Perfect for Summer eating, this stir-fry is packed with fresh Asian inspired flavours, it is easy to prepare and simply delicious!
NUTRITION PANEL | |||
---|---|---|---|
Servings per package: 2 | |||
Serving Size: 100g | |||
Quantity per Serving | % Daily Intake per Serving* | Quantity per 100g | |
ENERGY | 274J | 3% | 274kJ |
PROTEIN | 0.7g | 1% | 0.7g |
GLUTEN | Nil Detected | - | Nil Detected |
FAT, TOTAL | 1.1g | 1% | 1.1g |
- SATURATED | 0.1g | 0% | 0.1g |
CARBOHYDRATE | 12.8g | 4% | 12.8g |
- SUGARS | 9.6g | 11% | 9.6g |
SODIUM | 416mg | 18% | 416mg |
DIETARY FIBRE | 0.7g | 2% | 0.7g |
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
Sweet Chilli, Basil + Lemongrass Stir Fry low fodmap diet simmer sauce 200g
SKU: 0006
£4.50Price
- Low FODMAP
- Gluten Free
- No Onion or Garlic
- No Added MSG
- No Artificial Colours, Flavours or Preservatives
- 98% Fat Free