Our Thai inspired Green Curry will delight your taste buds. It is quick, easy to prepare and ready in just 20 minutes!
NuTRITION PANEL | |||
---|---|---|---|
Servings per package: 2 | |||
Serving Size: 100g | |||
Quantity per Serving | % Daily Intake per Serving* | Quantity per 100g | |
ENERGY | 434kJ | 5% | 434kJ |
PROTEIN | 1.6g | 3% | 1.6g |
GLUTEN | Nil Detected | - | Nil Detected |
FAT, TOTAL | 8.1g | 12% | 8.1g |
- SATURATED | 5.8g | 24% | 5.8g |
CARBOHYDRATE | 6.5g | 2% | 6.5g |
- SUGARS | 3.9g | 4% | 3.9g |
SODIUM | 347mg | 15% | 347mg |
DIETARY FIBRE | 1.6g | 5% | 1.6g |
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
Green Curry low fodmap diet simmer sauce 200g
SKU: 0004
£4.50Price
- Low FODMAP
- Gluten Free
- No Garlic or Onion
- No Added MSG
- No Artificial Colours, Flavours or Preservatives